Book a Coffee Machine Service Call
Fast, professional support for workplaces, hospitality and Coffee Shops.
£150 call‑out incl. first 30 min
£40 per extra 30 min (standard hours)
£75 per extra 30 min (out of hours)
£195 call‑out (non‑account, incl. first hour)
All prices exclude VAT. Pricing summarised from our 2025 Service Price List.
Request a Service Booking
We’ll confirm availability and costs before dispatching an engineer.
Error: Contact form not found.
General Enquiry
Questions about machines, parts or maintenance plans? Send us a message.
Error: Contact form not found.
Transparent Pricing (2025)
All prices are ex. VAT. Download the full list: Service Price List (PDF)
| Item | Price | Includes |
|---|---|---|
| Call‑out | £150 | Attendance & first 30 min on site |
| Additional 30 min (standard hours) | £40 | Mon–Fri 08:30–17:30 |
| Additional 30 min (out of hours) | £75 | Weekday/weekend out of hours |
| Call‑out (non‑account customers) | £195 | Attendance & first hour on site |
| Plan | 1–2 Groups | 3 Groups | Notes |
|---|---|---|---|
| Serviceplan5 Standard | £550 | £650 | 5‑day labour‑only on‑site warranty |
| Serviceplan5 Plus | £850 | £995 | 5‑day parts & labour on‑site warranty |
| Service | 1–2 Groups | 3 Groups | Includes |
|---|---|---|---|
| Front End Service (FES) – On‑site | £225 | £265 | On‑site maintenance |
| Full Service (FAS) – Workshop | £850 | £995 | Workshop strip‑down |
| FAS – Multi‑boiler | £1,150 | £1,295 | Multi‑boiler traditional machines |
| Loan machine | £195 | £225 | Like‑for‑like loan |
| Plan | Powdered Milk | Fresh Milk | Notes |
|---|---|---|---|
| Serviceplan5 Standard | £695 | £795 | 5‑day labour‑only on‑site warranty |
| Serviceplan5 Plus | £995 | £1,250 | 5‑day parts & labour on‑site warranty |
| Service | Powdered Milk | Fresh Milk | Includes |
|---|---|---|---|
| PM visit | £395 | £495 | Seals & descale |
| Service | Price | Notes |
|---|---|---|
| Full Annual Service (FAS) | £250 | |
| Serviceplan5 Plus | £495 | 5‑day parts & labour on‑site warranty |
| Option | Price | Includes |
|---|---|---|
| Inspection during FAS | £230 | Workshop engineer + inspector/certificate |
| On‑site (Option 1) | £225 | Field engineer only (customer supplies inspector) |
| On‑site (Option 2) | £395 | Field engineer + inspector + certificate |
| Item | Price | Notes |
|---|---|---|
| Blade change – Mazzer/Eureka | £165 | Grinder blades & labour |
| Blade change – Markibar | £175 | Blades & labour (subsequent blades at same time: 60% of price) |
| Delivery only (up to 100 kg) | £125 | UK mainland |
| Delivery & installation | £295 | UK mainland + 1 engineer |
| Relocation – same site | £150 | De‑install / re‑install |
| Relocation – new site | POA | De‑install / re‑install |
| Installation only | £250 | Install & commission |
| Additional engineer (installation) | £115 | Assist with installation |
Pricing condensed from the 2025 Service Price List.
Key Terms
- Work carried out by appropriately trained engineers to manufacturer recommendations and statutory provisions; parts conform to the relevant manufacturer’s standard.
- Exclusions include misuse/abuse, lack of water/power/waste services, failure to follow operating/cleaning instructions, general wear & tear, scale from insufficient filtration, and no‑fault‑found calls (abortive calls charged at current rates). Major electronic components may be excluded on equipment over 5 years old or beyond economical repair.
- Cleaning is required: not using the prescribed manufacturer cleaning kit will invalidate the Serviceplan.
- Payments: Serviceplans invoiced in full in advance. Other work invoiced as requested. Pro‑forma: BACS/CHAPS or card. On‑account: 30 days or Direct Debit (account holders).
Summarised from the 2025 Service Price List.